Compliance calendar
9 statutory dates fall in October 2026. Each one below says who must file, what the filing covers, and what being late costs.
Quick Statutory Answer
TDS / TCS deposit: 7 October. GSTR-1 (outward supplies): 11 October. ESI contributions: 15 October. PF contributions: 15 October. GSTR-3B return and GST payment: 20 October. AOC-4 (financial statements): 30 October. LLP Form 8 (statement of account and solvency): 30 October. Income tax return — companies and audited businesses: 31 October. Quarterly TDS return (24Q / 26Q): 31 October.
| Date | What is due | Covers | Who must file | If late | Law |
|---|---|---|---|---|---|
| Wed, 7 October 2026 | TDS / TCS deposit | for September 2026 | Anyone who deducts tax at source — on salaries, rent, contractor or professional fees | Interest at 1.5% a month on the tax, from the date it was deducted until it is paid (1% a month for any delay in deducting it) | Income-tax Act, 2025, s. 398(3)(a) (formerly s. 201(1A)) |
| Sun, 11 October 2026 | GSTR-1 (outward supplies) | for September 2026 | GST-registered businesses filing monthly (quarterly QRMP filers file by the 13th after the quarter) | ₹50 a day (₹20 for a nil return) until filed, up to a cap set by turnover | CGST Act, s. 47 |
| Thu, 15 October 2026 | ESI contributions | for September 2026 | Employers covered by ESIC — generally from 10 employees, for staff within the wage ceiling | Interest on the late contribution, and damages that grow with the delay | Code on Social Security, 2020 |
| Thu, 15 October 2026 | PF contributions | for September 2026 | Employers registered with EPFO — compulsory from 20 employees | 12% a year interest on the late contribution, and damages on top | Code on Social Security, ss. 127 & 128 |
| Tue, 20 October 2026 | GSTR-3B return and GST payment | for September 2026 | GST-registered businesses filing monthly (quarterly filers: 22nd or 24th after the quarter, by state) | ₹50 a day late fee (₹20 for a nil return), plus 18% a year interest on unpaid tax | CGST Act, ss. 47 & 50 |
| Fri, 30 October 2026 | AOC-4 (financial statements) | for FY 2025-26 | Private limited companies and OPCs | ₹100 a day, with no upper limit | Companies Act, 2013, s. 403 |
| Fri, 30 October 2026 | LLP Form 8 (statement of account and solvency) | for FY 2025-26 | Every limited liability partnership | ₹100 a day, per form | LLP Act, 2008, s. 69 |
| Sat, 31 October 2026 | Income tax return — companies and audited businesses | for FY 2025-26 | Every company, and any business whose accounts must be audited | ₹5,000 late fee (₹1,000 if total income is up to ₹5 lakh), which cannot be waived once triggered | Income-tax Act, 1961, s. 234F |
| Sat, 31 October 2026 | Quarterly TDS return (24Q / 26Q) | Q2 (Jul–Sep) of FY 2026-27 | Anyone who deducts tax at source | ₹200 a day until filed, up to the amount of TDS — and a separate penalty of ₹10,000 to ₹1,00,000 | Income-tax Act, 2025, ss. 427 & 461 (formerly ss. 234E & 271H) |
Few businesses owe every date on this list. Create a free account and VidhiSar works out which are yours, tracks them on your calendar with what each would cost if missed, and reminds you before each one.
These are the dates the law sets. The government extends some of them by notification, often close to the day, and a few depend on facts about your business — your turnover slab, whether you file GST quarterly, when your AGM was held. Check for an extension, and confirm with your CA, before treating a date as final.